Tables
Static tables and a full data table with search, sort, filters and pagination.
Basic table
.table
| Model | Context | Input / 1M | Output / 1M |
|---|---|---|---|
| nova-large | 200k | $3.00 | $15.00 |
| nova-mini | 128k | $0.25 | $1.25 |
| vision-2 | 128k | $2.50 | $10.00 |
| embed-v3 | 8k | $0.10 | — |
Compact and striped
Utilities on .table
| Region | Status | Uptime | p95 |
|---|---|---|---|
| us-east | Operational | 99.99% | 612 ms |
| us-west | Operational | 99.98% | 644 ms |
| eu-west | Degraded | 99.91% | 903 ms |
| eu-central | Operational | 99.99% | 588 ms |
| ap-south | Operational | 99.97% | 731 ms |
| ap-northeast | Outage | 99.42% | 1,204 ms |
Data table
x-data="table(rows, options)" in js/components/table.js
Showing – of